THE GENLEAT WORLD
Collections
Curated selections from across the store: jackets and leather goods, chosen to be worn and carried together.

The pieces we put first.
Featured Products
8 pieces
The latest additions to the range.
New Arrivals
3 pieces
Wallets, card holders, belts and bags.
Everyday Essentials
5 pieces
Jackets and leather goods in warm brown and cognac.
The Leather Edit
6 piecesSHOP BY SILHOUETTE
Jacket styles
FIND YOUR FIT
Size Guide
Take your measurements as shown in the pictures, then find your size in the chart. Every chart shows both US and EU sizes. Figures are body measurements and approximate: for customized orders we confirm the final measurements with you before your piece is made.
Jackets
Jacket length is made to your measurement 5, usually at the hip.
Men's jackets

| Size | US | EU | Chest cm (in) | Waist cm (in) | Shoulder cm (in) | Sleeve cm (in) |
|---|---|---|---|---|---|---|
| XXS | 34 | 44 | 86 (34) | 76 (30) | 42 (16.5) | 61 (24) |
| XS | 36 | 46 | 91 (36) | 81 (32) | 43.5 (17) | 62 (24.5) |
| S | 38 | 48 | 97 (38) | 86 (34) | 45 (17.5) | 63.5 (25) |
| M | 40 | 50 | 102 (40) | 91 (36) | 46.5 (18.5) | 64.5 (25.5) |
| L | 42 | 52 | 107 (42) | 97 (38) | 48 (19) | 66 (26) |
| XL | 44 | 54 | 112 (44) | 102 (40) | 49.5 (19.5) | 67 (26.5) |
| XXL | 46 | 56 | 117 (46) | 107 (42) | 51 (20) | 68 (27) |
| 3XL | 48 | 58 | 122 (48) | 112 (44) | 52.5 (20.5) | 69.5 (27.5) |
Women's jackets

| Size | US | EU | Bust cm (in) | Waist cm (in) | Shoulder cm | Sleeve cm |
|---|---|---|---|---|---|---|
| XXS | 2 | 32 | 81 (32) | 62 (24.5) | 36 (14) | 58 (23) |
| XS | 4 | 34 | 84 (33) | 65 (25.5) | 37 (14.5) | 58.5 (23) |
| S | 6 | 36 | 87 (34) | 68 (26.5) | 37.5 (15) | 59 (23) |
| M | 8 | 38 | 89 (35) | 70 (27.5) | 38.5 (15) | 59.5 (23.5) |
| L | 10 | 40 | 92 (36) | 73 (28.5) | 39.5 (15.5) | 60 (23.5) |
| XL | 12 | 42 | 97 (38) | 78 (30.5) | 40.5 (16) | 60.5 (24) |
| XXL | 14 | 44 | 101 (40) | 82 (32.5) | 41.5 (16.5) | 61 (24) |
| 3XL | 16 | 46 | 107 (42) | 88 (34.5) | 42.5 (16.5) | 61.5 (24) |
Long coats
Coat length is measured from the base of the neck at the back. Choose knee length or mid-calf, or give your own length.
Men's long coats

| Size | US | EU | Chest cm (in) | Waist cm (in) | Shoulder cm (in) | Sleeve cm (in) | Knee length cm (in) | Mid-calf length cm (in) |
|---|---|---|---|---|---|---|---|---|
| XXS | 34 | 44 | 86 (34) | 76 (30) | 42 (16.5) | 61 (24) | 98 (38.5) | 112 (44) |
| XS | 36 | 46 | 91 (36) | 81 (32) | 43.5 (17) | 62 (24.5) | 99.5 (39) | 113.5 (44.5) |
| S | 38 | 48 | 97 (38) | 86 (34) | 45 (17.5) | 63.5 (25) | 101 (40) | 115 (45.5) |
| M | 40 | 50 | 102 (40) | 91 (36) | 46.5 (18.5) | 64.5 (25.5) | 102.5 (40.5) | 116.5 (46) |
| L | 42 | 52 | 107 (42) | 97 (38) | 48 (19) | 66 (26) | 104 (41) | 118 (46.5) |
| XL | 44 | 54 | 112 (44) | 102 (40) | 49.5 (19.5) | 67 (26.5) | 105.5 (41.5) | 119.5 (47) |
| XXL | 46 | 56 | 117 (46) | 107 (42) | 51 (20) | 68 (27) | 107 (42) | 121 (47.5) |
| 3XL | 48 | 58 | 122 (48) | 112 (44) | 52.5 (20.5) | 69.5 (27.5) | 108.5 (42.5) | 122.5 (48) |
Women's long coats

| Size | US | EU | Bust cm (in) | Waist cm (in) | Shoulder cm | Sleeve cm | Knee length cm (in) | Mid-calf length cm (in) |
|---|---|---|---|---|---|---|---|---|
| XXS | 2 | 32 | 81 (32) | 62 (24.5) | 36 (14) | 58 (23) | 92 (36) | 106 (41.5) |
| XS | 4 | 34 | 84 (33) | 65 (25.5) | 37 (14.5) | 58.5 (23) | 93.5 (37) | 107.5 (42.5) |
| S | 6 | 36 | 87 (34) | 68 (26.5) | 37.5 (15) | 59 (23) | 95 (37.5) | 109 (43) |
| M | 8 | 38 | 89 (35) | 70 (27.5) | 38.5 (15) | 59.5 (23.5) | 96.5 (38) | 110.5 (43.5) |
| L | 10 | 40 | 92 (36) | 73 (28.5) | 39.5 (15.5) | 60 (23.5) | 98 (38.5) | 112 (44) |
| XL | 12 | 42 | 97 (38) | 78 (30.5) | 40.5 (16) | 60.5 (24) | 99.5 (39) | 113.5 (44.5) |
| XXL | 14 | 44 | 101 (40) | 82 (32.5) | 41.5 (16.5) | 61 (24) | 101 (40) | 115 (45.5) |
| 3XL | 16 | 46 | 107 (42) | 88 (34.5) | 42.5 (16.5) | 61.5 (24) | 102.5 (40.5) | 116.5 (46) |
Belts
The belt size is the length from the fold behind the buckle to the centre hole.

Men's belts
| Trouser waist (in) | Waist cm (in) | US belt size (in) | EU belt size cm (in) |
|---|---|---|---|
| 28 | 71 (28) | 30 | 75 (29.5) |
| 30 | 76 (30) | 32 | 80 (31.5) |
| 32 | 81 (32) | 34 | 85 (33.5) |
| 34 | 86 (34) | 36 | 90 (35.5) |
| 36 | 91 (36) | 38 | 95 (37.5) |
| 38 | 97 (38) | 40 | 100 (39.5) |
| 40 | 102 (40) | 42 | 105 (41.5) |
| 42 | 107 (42) | 44 | 110 (43.5) |
| 44 | 112 (44) | 46 | 115 (45.5) |
Women's belts
| Trouser waist (in) | Waist cm (in) | US belt size (in) | EU belt size cm (in) |
|---|---|---|---|
| 24 | 61 (24) | 26 | 65 (25.5) |
| 26 | 66 (26) | 28 | 70 (27.5) |
| 28 | 71 (28) | 30 | 75 (29.5) |
| 30 | 76 (30) | 32 | 80 (31.5) |
| 32 | 81 (32) | 34 | 85 (33.5) |
| 34 | 86 (34) | 36 | 90 (35.5) |
| 36 | 91 (36) | 38 | 95 (37.5) |



